Adjustable agility jump
One jump, several heights. The obstacle you will use most.
Not in stock yet
The best fun most dogs will ever have, and one of the few sports where a rescue crossbreed can beat a pedigree on the day. You do not need a big garden, an athletic dog or any equipment at all to start. You need a club and a dog that likes food.
Agility is a timed obstacle course run by a dog and a handler together, with faults for knocked poles and missed contacts. What makes it worth doing has very little to do with competing: it is a sport built on a dog reading a person at speed, and the relationship that comes out of it tends to show up everywhere else.
Almost any healthy dog can do it. Size is irrelevant, since jump heights are set by the dog. Breed matters less than people assume. What does matter is age: dogs should not jump at full height until their growth plates have closed, which is around twelve months for a small breed and up to eighteen for a large one. A good club will insist on this, and one that does not is a reason to try a different club.
Start with a club rather than a garden. Contact equipment in particular is not something to improvise, and the first few sessions are about foundations rather than obstacles.
The bulk of any course. Height is set by the dog’s measurement, not by ambition.
Usually the first thing a dog learns to love, and the easiest to practise at home.
The hardest to teach well and the one that separates clubs from garden setups.
Contact obstacles, with painted zones the dog must touch. Rarely practical at home.
Needs careful introduction: it moves, and a bad first experience lasts.
Less common than they were, but still appear in some rounds.
Jumps, tunnels and weave poles are all reasonable to have in a garden, and they are where most of the useful repetition happens. Contact obstacles are not: an A-frame or dog walk that is not properly built or sited is how dogs get hurt.
Keep sessions short. Agility is high-impact, and a dog that is tired is a dog that lands badly. Five focused minutes beats half an hour, and a soft, level surface matters more than the kit does.
One jump, several heights. The obstacle you will use most.
Not in stock yet
Usually the first obstacle a dog falls in love with.
Not in stock yet2 sizes
The hardest obstacle to teach, and the one worth owning.
Not in stock yet
353 clubs across 75 counties. Every link here was checked on 10 August 2026, and clubs whose websites had gone were left out. Where a club shows no link, its site was unreachable but the club itself may still be running.
Showing 353 of 353 clubs
| Club | Where | Contact |
|---|---|---|
| Island Dog Training Club | St Peter Port, Channel Islands | Website |
| Paws Agility Club - Jersey | Bel Royal, Channel Islands | Website |
| Bedfordshire All Breeds Training Society | Luton, Bedfordshire | Website |
| Jessica Smith Agility Training | Sandy, Bedfordshire | Facebook page |
| Letchworth DTC | Biggleswade, Bedfordshire | Website |
| The Canine Hub | Oakley, Bedfordshire | Website |
| Wrayfield DAC | Baldock, Bedfordshire | Website |
| Absolutely Anna Dog Training & Agility | Reading, Berkshire | Website |
| Berkshire Dog Training | Reading, Berkshire | Website |
| Fidos Agility | Binfield, Berkshire | Website · 07946 451629 |
| K-9 Capers | Slough, Berkshire | Facebook page |
| Reading BAGSD | Twyford, Berkshire | Facebook page |
| BTAC Dog Training (formerly Bulliesden Training Da | Horton cum Studley, Buckinghamshire | Website |
| CKT Dog Training | Tring, Buckinghamshire | Facebook page |
| Chesvale Dog Training Club | Ley Hill, Buckinghamshire | Website |
| Cleaver Dog Training | Buckinghamshire | Website |
| DD Dog Training | Aylesbury, Buckinghamshire | Facebook page |
| Diamond Dogz DAC | Aylesbury, Buckinghamshire | Website |
| Estelle Wingrove Dog Training | High Wycombe, Buckinghamshire | Website |
| FRACAS | Chesham, Buckinghamshire | Website |
| Fair Weather DAC | Bicester, Oxfordshire | Website |
| INCA Dog Training & Commuication | Little Kimble, Buckinghamshire | Website |
| Keyne Kanines | Milton Keynes, Buckinghamshire | Website |
| Marianne Tembey Patchwork Training | Olney, Buckinghamshire | Website |
| Ridinghood Dog Agility Club | Uxbridge, Buckinghamshire | Website |
| Swan School of Dog Training | Milton Keynes, Buckinghamshire | Facebook page |
| Whirlwind Agility | Stoke Poges, Buckinghamshire | Website |
| Anglian Dog Works | Balsham, Cambridgeshire | Website |
| Cambridgeshire Canine Activity Group | St. Ives, Cambridgeshire | Website |
| Cromwell Dog Club | Fen Drayton, Cambridgeshire | Website |
| Omnidogs | Hemingford Abbots, Cambridgeshire | Website |
| Pawprints Agility | Cambridgeshire | No current contact details |
| Wyzidogs Agility Training | March, Cambridgeshire | Facebook page |
| Allsorts Agility Shrophire | Whitchurch, Cheshire | Website |
| Cheshire K9 Training | Prestbury, Cheshire | Website |
| Danesford Obedience Dog Training Club | Congleton, Cheshire | Website |
| Dig It DTC | Sandbach, Cheshire | Website |
| K9 Brats Agility Club | Chester, Cheshire | Website |
| Merlin's K9 Dog Academy | Chester, Cheshire | Website |
| Cain's Canines Dog Agility and Dog Training | Churchtown, Cornwall | Website |
| Cornwall Agility Club | Cornwall | No current contact details |
| Koolmuttz Agility | Helston, Cornwall | 01326 241773 |
| Mid Cornwall Dog Training Club | St. Columb, Cornwall | Website |
| Roseland DTC | Helston, Cornwall | Website |
| Durham Dogs | Durham, County Durham | Website |
| Laverock Indoor Dog Agility Arena | Barnard Castle, County Durham | Website |
| South Durham Dog Agility Club | Darlington, County Durham | Website |
| PurplePaws Dog Training | Seascale, Cumbria | Website |
| West Lakeland DTC | Seascale, Cumbria | Website |
| Wigton DTC | Keswick, Cumbria | Website |
| Beechcroft Dog Agility Club | Derby, Derbyshire | Facebook page · 01332 874002 |
| Derbyshire DAC | Church Broughton, Derbyshire | Website |
| Dog Sports Derby | Derby, Derbyshire | Website |
| North Derbyshire Dog Agility Club | Chesterfield, Derbyshire | Website |
| The Canine Collective UK | Dronfield, Derbyshire | Website |
| Barnstaple & District Dog Training Society | Barnstaple, Devon | 01271 370529 |
| Canine Capers | South Brent, Devon | Website |
| Dartmoor DTC | Inwardleigh, Devon | Facebook page |
| Devon Dogs | Exeter, Devon | Website |
| Dogs Matter | Exeter, Devon | Website |
This list is only as good as the people in it. If your club is missing, or an entry here is out of date, tell us and we will fix it. There is no charge and no catch.

Walking & Kit
Discover the world of dog agility, from what it is and how it works to the perks of bonding with your furry friend. Learn about agility equipment and find nearby classes in this comprehensive guide!

Health & Wellbeing
Is your dog limping? Discover common causes, from minor injuries to serious conditions, and learn when to seek veterinary care. Keep your pup healthy and pain-free!

Training & Behaviour
Unlock the secrets of reward-based training and experience the joy of a well-behaved dog through positive reinforcement. Learn how this effective, humane method can strengthen your bond, improve mental health, and encourage good behaviour in dogs of all ages and breeds.

Health & Wellbeing
Explore the fascinating world of your canine companion's sleep patterns. Learn if your dog is sleeping too much, if they're getting enough rest, and discover the ideal sleep requirements based on age. Ensure your furry friend enjoys a healthy and well-rested life.

Food & Feeding
Discover the importance of avoiding ultra-processed dog food and learn how to provide your furry friend with a balanced and nutritious diet. Explore the anatomy of dogs and their digestive system, along with practical tips for choosing the best foods for your dog's well-being.